Share Buy-Back 2017/2018
In this section you find information about the share buy-back program 2017/2018.
Announcement
You can find additional information on the share buy-back program, resolved on August 14, 2017, that started on August 17, 2017 and ended on April 16, 2018 on this website.
Announcement from 14 August 2017: Ad-hoc announcement |
Download EN | DE |
Announcement pursuant to Article 2(1) of the Delegated Regulation (EU) 2016/1052 |
Download EN | DE |
Announcement from 16 April 2018 pursuant to Article 2(1) of the Delegated Regulation (EU) 2016/1052 |
Download EN | DE |
Final Reporting |
Download EN | DE |
Overview of purchases completed under the buy-back program
Date | Number of shares acquired | Average share price in EUR | Purchased volume in EUR |
---|---|---|---|
14 Aug 17 | 1,685 | 17.7981 | 29,989.80 |
15 Aug 17 | 1,650 | 18.0650 | 29,807.25 |
16 Aug 17 | 1,563 | 19.1892 | 29,992.72 |
17 Aug 17 | 1,542 | 19.0950 | 29,444.49 |
18 Aug 17 | 1,611 | 19.1038 | 30,776.22 |
02 Nov 17 | 42,000 | 21.4909 | 902,618.28 |
03 Nov 17 | 39,881 | 21.2689 | 848,226.24 |
08 Nov 17 | 3,271 | 19.9815 | 65,359.56 |
09 Nov 17 | 44,871 | 19.7677 | 886,997.13 |
10 Nov 17 | 39,626 | 19.4868 | 772,185.33 |
13 Nov 17 | 42,616 | 19.3881 | 826,243.27 |
14 Nov 17 | 37,618 | 19.3849 | 729,221.17 |
15 Nov 17 | 31,857 | 19.6895 | 627,248.40 |
30 Nov 17 | 73,087 | 19.8124 | 1,448,028.88 |
01 Dec 17 | 13,636 | 19.9798 | 272,444.55 |
04 Dec 17 | 79,941 | 20.7200 | 1,656,373.72 |
05 Dec 17 | 53,358 | 20.4866 | 1,093,124.89 |
06 Dec 17 | 79,011 | 20.4894 | 1,618,890.27 |
07 Dec 17 | 54,804 | 20.7241 | 1,135,765.28 |
08 Dec 17 | 5,457 | 20.9478 | 114,312.18 |
12 Dec 17 | 88,905 | 20.6470 | 1,835,623.71 |
13 Dec 17 | 70,253 | 20.3596 | 1,430,320.84 |
14 Dec 17 | 80,000 | 20.7317 | 1,658,538.54 |
15 Dec 17 | 63,090 | 20.5732 | 1,297,961.92 |
18 Dec 17 | 29,817 | 20.9488 | 624,629.00 |
19 Dec 17 | 3,512 | 20.9616 | 73,617.11 |
20 Dec 17 | 40,408 | 20.8913 | 844,174.74 |
21 Dec 17 | 5,736 | 20.9242 | 120,021.18 |
22 Dec 17 | 1,673 | 20.9810 | 35,101.28 |
27 Dec 17 | 712 | 21.0000 | 14,952.00 |
28 Dec 17 | 2,430 | 20.9729 | 50,964.15 |
29 Dec 17 | 4,037 | 20.9732 | 84,668.81 |
02 Jan 18 | 1,509 | 20.9751 | 31,651.43 |
Total | 1,041,167 | 20.4091 | 21,249,270.35 |
Trading dates not listed above did not have any buyback activity.
Weekly details
14 Aug 17 - 20 Aug 17 | Download |
02 Nov 17 - 03 Nov 17 | Download |
08 Nov 17 - 10 Nov 17 | Download |
13 Nov 17 - 15 Nov 17 | Download |
30 Nov 17 - 01 Dec 17 | Download |
04 Dec 17 - 08 Dec 17 | Download |
12 Dec 17 - 15 Dec 17 | Download |
18 Dec 17 - 22 Dec 17 | Download |
27 Dec 17 - 29 Dec 17 | Download |
02 Jan 18 | Download |