Share Buy-Back 2018/2019

In this section you find information about the share buy-back program 2018/2019.

Announcement

You can find additional information on the share buy-back program, resolved on September 20, 2018, that started on September 20, 2018 on this website.

 

Announcement from September 20, 2018: Ad-hoc announcement

Download

EN | DE
Announcement from 20 September 2018 pursuant to Article 2(1) of the Delegated Regulation (EU) 2016/1052

Download

EN | DE

Overview of purchases completed under the buy-back program

Date Number of shares acquired Average share price in EUR Purchased volume in EUR
20 Sep 18 3,848 26.9862 103,842.90
21 Sep 18 28,083 26.9976 758,173.60
24 Sep 18 16,990 26.9931 458,612.77
27 Sep 18 2,407 26.9917 64,969.10
28 Sep 18 25,000 26.9989 674,972.25
02 Oct 18 14,009 26.9931 378,146.88
05 Oct 18 3,767 26.9673 101,585.90
08 Oct 18 20,000 26.4876 529,752.76
09 Oct 18 15,000 26.2245 393,367.31
10 Oct 18 95,000 25.3914 2,412,187.09
11 Oct 18 100,000 24.8529 2,485,290.30
12 Oct 18 94,177 25.3035 2,383,008.00
15 Oct 18 50,000 25.2723 1,263,615.00
16 Oct 18 21,064 25.3044 533,011.88
19 Oct 18 13,257 25.5000 338,053.50
22 Oct 18 8,692 25.4973 221,622.53
23 Oct 18 92,156 24.8764 2,292,509.52
24 Oct 18 93,926 24.8225 2,331,477.20
25 Oct 18 95,000 24.6818 2,344,771.00
26 Oct 18 98,000 24.6163 2,412,397.50
29 Oct 18 25,000 25.2537 631,342.50
30 Oct 18 63,637 24.9783 1,589,544.08
02 Nov 18 4,952 24.9262 123,434.54
05 Nov 18 92,590 24.6113 2,278,760.27
06 Nov 18 88,961 24.6144 2,189,720.48
07 Nov 18 6,448 24.9206 160,688.03
12 Nov 18 44,856 24.6695 1,106,572.85
13 Nov 18 68,421 24.7303 1,692,072.54
14 Nov 18 70,000 24.5267 1,716,872.29
15 Nov 18 70,000 24.7176 1,730,234.45
16 Nov 18 70,000 24.0164 1,681,145.44
19 Nov 18 73,500 24.1513 1,775,123.93
20 Nov 18 74,500 22.9541 1,710,083.13
21 Nov 18 72,000 22.7917 1,641,003.55
22 Nov 18 75,000 23.1415 1,735,612.50
23 Nov 18 70,245 23.0993 1,622,611.87
26 Nov 18 70,000 23.3214 1,632,496.18
27 Nov 18 70,000 23.2544 1,627,804.57
28 Nov 18 70,000 23.3301 1,633,107.63
29 Nov 18 45,638 23.4610 1,070,713.12
30 Nov 18 74,000 22.9594 1,698,992.94
03 Dec 18 76,000 23.1341 1,758,191.60
04 Dec 18 76,000 23.1396 1,758,609.60
05 Dec 18 77,000 22.4082 1,725,431.40
06 Dec 18 80,500 21.8822 1,761,516.38
07 Dec 18 83,500 22.1172 1,846,786.20
10 Dec 18 86,500 21.2713 1,839,965.72
11 Dec 18 88,000 21.1460 1,860,849.58
12 Dec 18 90,000 21.3049 1,917,444.24
13 Dec 18 89,000 21.7881 1,939,141.88
14 Dec 18 87,839 21.7915 1,914,140.58
17 Dec 18 90,803 21.0841 1,914,503.07
18 Dec 18 94,000 20.9718 1,971,350.61
19 Dec 18 91,000 20.7271 1,886,168.38
20 Dec 18 92,000 20.0241 1,842,213.24
21 Dec 18 94,000 20.1056 1,889,926.87
27 Dec 18 100,000 20.1148 2,011,480.70
28 Dec 18 21,324 20.3297 433,510.22
Total 3,607,590 23.2289 83,800,534.14

Trading dates not listed above did not have any buyback activity.


Weekly details

20 Sep 18 - 21 Sep 18 Download
24 Sep 18 - 28 Sep 18 Download
01 Oct 18 - 05 Oct 18 Download
08 Oct 18 - 12 Oct 18 Download
15 Oct 18 - 19 Oct 18 Download
22 Oct 18 - 26 Oct 18 Download
29 Oct 18 - 02 Nov 18 Download
05 Nov 18 - 09 Nov 18 Download
12 Nov 18 - 16 Nov 18 Download
19 Nov 18 - 23 Nov 18 Download
26 Nov 18 - 30 Nov 18 Download
03 Dec 18 - 07 Dec 18 Download
10 Dec 18 - 14 Dec 18 Download
17 Dec 18 - 21 Dec 18 Download
27 Dec 18 - 28 Dec 18 Download